Language
Tel : +86-511-85081685 | E-mail : manager@underpan.com

Your Position:   Home > Products > Rubber pad >

Clip on rubber track pad

Product description

Along with the increasing demands of rubber track from international market, our company developed the rubber track pads of engineering machine in year 2006. We adopt the imported rubber to satisfy the demand of engineering machine work under bad condition.
Our products are of high quality which proved by our customers’ actual operation, they had been exported to Europe, America, and Australia etc.
On the basis of original product types, our companies follows the new development trend of engineering machine in international market closely with the purpose of developing new types, and satisfy the customer’s request.


Clip on rubber track pad

Technical parameters

Clip on type      
Size Length Height Width Center Ditance
YJ300F 299 50 69 \
YJ350F 348 48 69 \
YJ400HD 399 56 99 \
YJ450HD 450 56 100 \
YJ450E 430 67 128 \
YJ500HD 492 70 130 \
YJ500G 490 70 133 \
YJ600G 590 74 135 \
YJ500B(500x175B) 495 71 130 \
YJ600B(600*171B) 595 72 130 \
YJ600HD 590 78 150 \
YJ700A 695 75 144 \
YJ700B 695 75 140 \
YJ700W 690 92 152 \
YJ800A 796 77 144 \
         
Bolt on type      
Size Length Height width Center Ditance
YJ230 230 38 70 150
YJ250 250 38 70 200
YJ300B 300 38 70 200
YJ350B 348 37 68 200
YJ400B 400 38 105 300*46
YJ450A 448 38 105 300*46
YJ450B 445 47 125 350*58
YJ500J 494 58 121 400*58
YJ450G 450 50 106 350*52
YJ500 495 60 126 400*60
YJ600 595 70 138 400*68
YJ700 700 80 165 600*76
YJ800 800 80 165 588*76
         
Chain type      
Size Length Height width Center Ditance
YJ300K 300 50 94 144*116*22
YJ400K 398 65 123 93.5*63.5*46
YJ450K 452 83 146 89*73*57
YJ500K 498 99 161 89*79*57
YJCT450A 450 52 146 89*89*57
YJCT450B 450 52 125 86*86*52
YJCT500A 500 60 162 107*107*60
YJCT500B 500 60 145 89*89*57
YJCT600 600 60 162 107*107*60

Related Tags : Clip on rubber track pad

Previous : Chain on rubber track pad Next : Bolt on rubber track pad