Chinese English Site map
 
 
Zhenjiang Yijiang Chemical Co., Ltd.
Zhenjiang Shen-ward Machinery Co.,ltd.
Products list
Undercarriage
Sprocket
Idler
Track roller
Top roller
Rubber Track
Steel track
Rubber Pads
OTR Tyre
Tyre
Structural Parts
Mechanical machining
Rims
Expanding die
Reducing die
Bending die
Wiper die
Linkage
Mandrels
Pipe expanding and
Bracket
Contact us
Tel:
+86-511- 85081685
+86-511- 85115752
Fax:
+86-511- 85081689
E-mail:
manager@underpan.com
sales@underpan.com
sxczy@pub.zj.jsinfo.net
 
Products
location:>  Products > Tyre

S-600 S-666 S-680 S-690
S-610 S-620 S-630 M-800
F-600 R-1 M-880 M-600
M-900 I-3/R-4 F-3 S-800
S-860 G-2 F-2

Size P.R. Unit StuffingQuantity/40’hc
Skidsteer S-600 TL
10-16.5 10 tire only 565
12-16.5 12 tire only 465
27x8.5-15 6 tire only 900
14x17.5 14 tire only 292
15x19.5 14 tire only 196
Skidsteer S-666 TL
33x15.5-16.5 14 tire only 267
Skidsteer S-680 Non-Dir. TL
10-16.5 10 tire only 405
12-16.5 12 tire only 378
Skidsteer S-690 TL
10-16.5 10 tire only 405
12-16.5 12 tire only 378
Off Road S-610 TL
33-12-16.5 8 tire only 405
Sandtrack S-620 TL
33-12-16.5 10 tire only 405
Turf/Diamond S-630 TL
33-12-16.5 6 tire only 428
Excavator M-800 TT
10.00-20 16 tire+tube+flap 278
9.00-20 14 tire+tube+flap 310
8.25-20 14 tire+tube+flap 350
Implement & Trailer F-600 TL
10.0/80-12 8 tire only 680
10.0/80-12 10 tire only 680
10.0/75-15.3 10 tire only 600
10.0/75-15.3 12 tire only 600
10.0/75-15.3 14 tire only 600
11.5/80-15.3 10 tire only 512
11.5/80-15.3 12 tire only 512
11.5/80-15.3 14 tire only 512
12.5/80-15.3 14 tire only 400
13.0/65-18 14 tire only 390
13.0/65-18 16 tire only 390
Dumper R-1 TL
10.0/75-15.3 10 tire only 510
11.5/80-15.3 10 tire only 380
405/70-20 14 tire only 182
405/70-24 14 tire only 142
15.5/80-24 12 tire only 140
15.5/80-24 14 tire only 140
15.5/80-24 16 tire only 140
Implement M-880 TL
405/70-20 14 tire only 182
405/70-24 14 tire only 142
Dumper M-600 TL
10.0/75-15.3 10 tire only 510
11.5/80-15.3 10 tire only 380
MPT M-900 TT
16/70-20 14 tire only 198
I-3 / R-4 TL
10.5/80-18 10 tire only 350
12.5/80-18 12 tire only 323
Loader Backhoe F-3 TL
11L-16 12 tire only 533
Industrial S-800
500-8 10 tire+tube+flap 2800
600-9 10 tire+tube+flap 1900
650-10 10 tire+tube+flap 1460
700-12 12 tire+tube+flap 990
700-12 14 tire+tube+flap 990
700-15 12 tire+tube+flap 810
700-15 14 tire+tube+flap 810
750-15 12 tire+tube+flap 670
750-15 14 tire+tube+flap 670
825-15 12 tire+tube+flap 540
825-15 14 tire+tube+flap 540
18x7-8 14 tire+tube+flap 2585
18x7-8 16 tire+tube+flap 2585
21x8-9 14 tire+tube+flap 1460
23x9-10 18 tire+tube+flap 920
23x10-12 12 tire+tube+flap 1010
27x10-12 14 tire+tube+flap 810
28x9-15 14 tire+tube+flap 810
250-15 16 tire+tube+flap 675
250-15 18 tire+tube+flap 675
300-15 20 tire+tube+flap 618
900-20 14 tire+tube+flap 336
1000-20 16 tire+tube+flap 280
1000-20 18 tire+tube+flap 280
1200-20 16 tire+tube+flap 246
1200-20 18 tire+tube+flap 246
1200-20 24 tire+tube+flap 246
1200-20 28 tire+tube+flap 246
Industrial Special S-860
23x5 10 tire only 1500
Graders G-2 TL
13.00-24 12 tire only 165
13.00-24 16 tire only 165
14.00-24 12 tire only 145
14.00-24 16 tire only 145
Farm Front F-2 TT
400-19 4 tire only 2400
500-15 4 tire only 2100
550-16 6 tire only 1900
600-16 6 tire only 1620
600-19 6 tire only 1300
650-16 6 tire only 1270
750-16 8 tire only 980
750-18 8 tire only 800
900-16 10 tire only 670
1000-16 10 tire only 450
1100-16 10 tire only 390

  • Preview product : OTR Tyre

  • Next product : Structural Parts
  • Back
  • Hits:2603  Update:2008-11-10 【Print】 【Close
     
    Copyright © 2008-2009 Zhenjiang Yijiang Chemical Co., Ltd. All Right Reserved.  Website:www.underpan.com   Design:www.rich-rich.cn
    Add:5F,NO.69 JieFang Road ZhenJiang,JiangSu.CN,212001   Tel:+86-511-85081685   Fax:+86-511- 85081689   E-mail:sxczy@pub.zj.jsinfo.net